P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 13 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 1 | 24 | -23 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 9 | 4 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 15 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 12 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |