P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 2 | 34 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 14 | 11 | |
3º | 5 | 3 | 1 | 2 | 0 | 4 | -4 | 2 | 24 | -22 | |
4º | 3 | 3 | 0 | 3 | 0 | 4 | -4 | 1 | 24 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |